| Size | US | UK | AUS | EU | ITY | JPN | CAN |
|---|---|---|---|---|---|---|---|
| XS | 4 | 6 | 6 | 34 | 38 | XS | XS |
| S | 6 | 8 | 8 | 36 | 40 | S | S |
| M | 8 | 10 | 10 | 38 | 42 | M | M |
| L | 10 | 12 | 12 | 40 | 44 | L | L |
| XL | 12 | 14 | 14 | 42 | 46 | XL | XL |
Note: This is just a general size chart and may vary between brands and styles.
Size — S
Only 4 left in stock
Introducing the Rue Paris Elegance pants, meticulously crafted to blend classic design with modern comfort, making them ideal for a variety of occasions from work to formal events. Constructed from high-quality polyester with 5% spandex, these pants offer both elegance and flexibility. The elastic band at the back waistband ensures a snug fit that adjusts to your figure, providing comfort throughout the day. The smooth pattern and high waistband enhance their timeless appeal, making them a versatile addition to any wardrobe. The straight legs heighten their sophisticated silhouette, while side slip pockets add practicality to the minimalist design. These pants are perfect for women who value elegance, comfort, and timeless style in their professional and daily attire.
Size Chart:
| Size | Length | Hips Width | Waist Width |
|---|---|---|---|
| S | 34.3" | 35.4" | 28.3"-31.5" |
| M | 35.4" | 37" | 30.7"-33.9" |
| L | 37" | 40.2" | 33.1"-35.4" |
| XL | 38.6" | 41.7" | 34.6"-37.8" |
Key Features: